Measure across the fullest part of your bust, waist and hip, keeping the tape level. If you are between sizes and want a closer fit, take the smaller size.
| Size | UK | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XXS | 4 | 0 | 78 | 60 | 86 |
| XS | 6 | 2 | 82 | 64 | 90 |
| S | 8 | 4 | 86 | 68 | 94 |
| M | 10–12 | 6–8 | 92 | 74 | 100 |
| L | 14 | 10 | 98 | 80 | 106 |
| XL | 16 | 12 | 104 | 86 | 112 |
Our fit models range from 168cm to 180cm and the product pages state the size each one is wearing.